<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Ewen &#124; The Open studio</title>
	<atom:link href="http://www.scottewen.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scottewen.net/blog</link>
	<description>A blog for the artwork of Scott Ewen</description>
	<lastBuildDate>Wed, 19 May 2010 00:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Springboard, East Side Open Studio Event this Saturday</title>
		<link>http://www.scottewen.net/blog/?p=129</link>
		<comments>http://www.scottewen.net/blog/?p=129#comments</comments>
		<pubDate>Wed, 19 May 2010 00:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=129</guid>
		<description><![CDATA[This Saturday from 2 &#8211; 9 I will be part of a new annual event called &#8220;Springboard&#8220;. I will be in studio J at the main building and I invite you all down to look and talk. Details below. Hope to see you there! Springboard into art – Visit Austin’s largest studio complexes: Pump Project, [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday from 2 &#8211; 9 I will be part of a new annual event called &#8220;<strong>Springboard</strong>&#8220;. I will be in studio J at the main building and I invite you all down to look and talk.</p>
<p>Details below. Hope to see you there!</p>
<p><span style="color: #808080;">Springboard into art – Visit Austin’s largest studio complexes: <strong>Pump  Project, Pump Project Satellite, Big Medium</strong><strong>Artpost</strong> in one Saturday! Spend the afternoon exploring unique facilities that  provide studio space for over eighty artists and artisans working in an  array of styles and media. Browse the studios to meet local artists, see  their work and ask questions about their process – and maybe even find  something special to take home.  Hop on a bike to make the short ride  between locations! Check out the members page of Pump Project’s website  to see who you can visit! </span> and</p>
<p><span style="color: #808080;">In addition to open artist’s studios there will be an <strong>artist  talk with sculptor Hank Waddell</strong> about his installation <em>Wonderlanded</em> in Pump Project’s main gallery Saturday at 5 pm. <strong>Pump Project  Satellite Flex Space</strong> will feature an exhibition of wood- fired  ceramics by <strong>Craig McNeil</strong> and metal work by <strong>Croix  Williamson</strong>. The gallery at Big Medium will feature work from  print media artists <strong>Jason Urban</strong>.</span></p>
<p><span style="color: #808080;">Locations:<br />
Pump Project: 702 Shady Lane<br />
Pump Project Satellite: 1109 Shady Lane<br />
Big Medium: 5305 Bolm Rd<br />
Artpost: 4704 E Cesar Chavez</span></p>
<p><a href="http://pumpproject.org/2010/05/springboard-east-side-arts-showcase/">pumpproject.org/2010/05/springboard-east-side-arts-showcase/</a></p>
<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=702+Shady+Lane,+austin+texas&amp;sll=31.968599,-99.901813&amp;sspn=29.110717,35.551758&amp;gl=us&amp;ie=UTF8&amp;hq=&amp;hnear=702+Shady+Ln,+Austin,+Travis,+Texas+78702&amp;ll=30.254026,-97.69721&amp;spn=0.022242,0.025749&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=702+Shady+Lane,+austin+texas&amp;sll=31.968599,-99.901813&amp;sspn=29.110717,35.551758&amp;gl=us&amp;ie=UTF8&amp;hq=&amp;hnear=702+Shady+Ln,+Austin,+Travis,+Texas+78702&amp;ll=30.254026,-97.69721&amp;spn=0.022242,0.025749&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity River (overpass)</title>
		<link>http://www.scottewen.net/blog/?p=127</link>
		<comments>http://www.scottewen.net/blog/?p=127#comments</comments>
		<pubDate>Mon, 17 May 2010 16:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=127</guid>
		<description><![CDATA[Trinty River (overpass) 36 x 36 Oil on masonite]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/05/trinity_river_36x36.jpg" title="trinity_river_36x36" rel="lightbox[127]"><img class="alignnone size-full wp-image-128" title="trinity_river_36x36" src="http://www.scottewen.net/blog/wp-content/uploads/2010/05/trinity_river_36x36.jpg" alt="" width="450" height="451" /></a></p>
<p>Trinty River (overpass)<br />
36 x 36<br />
Oil on masonite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple of Drawings</title>
		<link>http://www.scottewen.net/blog/?p=123</link>
		<comments>http://www.scottewen.net/blog/?p=123#comments</comments>
		<pubDate>Sat, 08 May 2010 19:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=123</guid>
		<description><![CDATA[2 drawings from the past couple of weeks.]]></description>
			<content:encoded><![CDATA[<p>2 drawings from the past couple of weeks.</p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/05/Lisa_Anne.jpg"> <img class="alignnone size-full wp-image-124" title="Lisa_Anne" src="http://www.scottewen.net/blog/wp-content/uploads/2010/05/Lisa_Anne.jpg" alt="" width="450" height="666" /></a></p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/05/matt.jpg" title="matt" rel="lightbox[123]"><img class="alignnone size-full wp-image-125" title="matt" src="http://www.scottewen.net/blog/wp-content/uploads/2010/05/matt.jpg" alt="" width="449" height="691" /></a><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/05/Lisa_Anne.jpg"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo reference</title>
		<link>http://www.scottewen.net/blog/?p=117</link>
		<comments>http://www.scottewen.net/blog/?p=117#comments</comments>
		<pubDate>Sat, 08 May 2010 19:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=117</guid>
		<description><![CDATA[Great article on the Princeton blog about Degas use of the first hand held camera to create photo reference imagery for his paintings of dancers. I&#8217;ve always been fascinated by classical artists use of emerging technology to help them in their work, from Vermeers use of an early camera obscura for capturing accurate perspective to [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on the Princeton <a href="http://blogs.princeton.edu/wri152-3/mealonso/001514.html">blog</a> about Degas use of the first hand held camera to create photo reference imagery for his paintings of dancers. I&#8217;ve always been fascinated by classical artists use of emerging technology to help them in their work, from Vermeers use of an early camera obscura for capturing accurate perspective to Caravaggios employment of a <a href="http://www.guardian.co.uk/artanddesign/2009/mar/11/caravaggio-art-studio-photography-first">similar technique </a>to project his subjects onto what was apparently light sensitive materials (Mercury Salt) , which according to experts may be partially responsible for the extreme chiaroscuro look he achieved.</p>
<p><img src="http://static.guim.co.uk/sys-images/Arts/Arts_/Pictures/2009/3/11/1236768810139/Caravaggios-St-Matthew-an-001.jpg" alt="" width="356" height="550" /></p>
<p>&#8212;-</p>
<p>I prefer to paint from life if I can but have been working from photographs more lately as my life schedule doesn&#8217;t allow me to go work with a model very often. It&#8217;s a fundamentally different experience but both seem to have their pros and cons. Working with the model can be very fulfilling but also expensive and of course requires scheduling, while I can pick up a photo at 2 in the morning when I find some time to paint and do my thing.</p>
<p>I would always encourage drawing and working from life as much as possible as you gain much information and muscle memory which will help you when working from photos later on.  The photo tends to spell it all out while working from life you are focused on one area at a time, in and out of focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening at Tripolo Gallery April 17</title>
		<link>http://www.scottewen.net/blog/?p=113</link>
		<comments>http://www.scottewen.net/blog/?p=113#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=113</guid>
		<description><![CDATA[3 paintings shipped for the event at Tripolo Gallery which I will be attending this Saturday. untitled 24 x 48 oil on masonite Shell Road 24 x 24 oil on pine board Twice 24 x 30 oil on Canvas]]></description>
			<content:encoded><![CDATA[<p>3 paintings shipped for the event at <a href="http://tripologallery.com/">Tripolo Gallery</a> which I will be attending this Saturday.</p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/04/001_Edit.jpg" title="001_Edit" rel="lightbox[113]"><img class="alignnone size-full wp-image-114" title="001_Edit" src="http://www.scottewen.net/blog/wp-content/uploads/2010/04/001_Edit.jpg" alt="" width="450" /></a></p>
<p>untitled<br />
24 x 48<br />
oil on masonite</p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/04/075.jpg" title="shell road" rel="lightbox[113]"><img title="shell road" src="http://www.scottewen.net/blog/wp-content/uploads/2010/04/075.jpg" alt="" width="350" /></a></p>
<p>Shell Road<br />
24 x 24<br />
oil on pine board</p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/04/3602081096.jpg" title="Twice" rel="lightbox[113]"><img class="alignnone size-full wp-image-116" title="Twice" src="http://www.scottewen.net/blog/wp-content/uploads/2010/04/3602081096.jpg" alt="" width="450" /></a></p>
<p>Twice<br />
24 x 30<br />
oil on Canvas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wife</title>
		<link>http://www.scottewen.net/blog/?p=112</link>
		<comments>http://www.scottewen.net/blog/?p=112#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=112</guid>
		<description><![CDATA[Wife 30&#8243; x 40&#8243; Oil on Canvas I recently finished this painting of my wife Andrea. We&#8217;ve been married for 17 years and been together for about 19. With 2 small kids it&#8217;s tough to get a chance to be alone that often much less be able to sit down and have her pose for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/04/006.jpg" title="006" rel="lightbox[112]"><img class="alignnone size-full wp-image-111" title="006" src="http://www.scottewen.net/blog/wp-content/uploads/2010/04/006.jpg" alt="" width="447" height="594" /></a></p>
<p>Wife<br />
30&#8243; x 40&#8243;<br />
Oil on Canvas</p>
<p>I recently finished this painting of my wife Andrea. We&#8217;ve been married for 17 years and been together for about 19. With 2 small kids it&#8217;s tough to get a chance to be alone that often much less be able to sit down and have her pose for me but after wanting to do this for a very long time, we finally got the chance.</p>
<p>Working with someone I know so intimately is much different than the models I normally work with who, although are friends, I&#8217;m not emotionally involved with. The task of painting someone I know so well feels almost monumental.</p>
<p>Like her personality I chose a head on, strong, and confident pose. Being an Italian from New York Andrea doesn&#8217;t back away from much and I focused on that strength and intensity as well as her classic beauty.</p>
<p>The deer skull is from our collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadja, Thumbnail Composition</title>
		<link>http://www.scottewen.net/blog/?p=110</link>
		<comments>http://www.scottewen.net/blog/?p=110#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=110</guid>
		<description><![CDATA[Here&#8217;s a quick one based off a quick sketch on an index card I made during a meeting at work. I&#8217;ve written about this before but I thought this was another good example of a finished piece based on this process which I wanted to share. The following thumbnail is on a 3 x 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick one based off a quick sketch on an index card I made during a meeting at work. I&#8217;ve written about this before but I thought this was another good example of a finished piece based on this process which I wanted to share.</p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/02/41413348161.jpg" title="4141334816" rel="lightbox[110]"><img class="alignleft size-full wp-image-36" title="4141334816" src="http://www.scottewen.net/blog/wp-content/uploads/2010/02/41413348161.jpg" alt="" width="450" /></a></p>
<p>The following thumbnail is on a 3 x 5 index card that was laying around the meeting table. This isn&#8217;t a life drawing per se but drawn using muscle memory and recollection after years of drawing from life. </p>
<p>As you can see, I turned the figure slightly during painting but the foundation is still there in the final piece. </p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/01/thumb_card_2.jpg" title="thumb_card_2" rel="lightbox[110]"><img src="http://www.scottewen.net/blog/wp-content/uploads/2010/01/thumb_card_2.jpg" alt="" title="thumb_card_2" width="223" height="361" class="alignnone size-full wp-image-32" /></a></p>
<p>As an artist I&#8217;m not so interested in faithfully representing the figure in my work. I do enjoy doing portraits and commissions now and again, where it&#8217;s important to stay accurate to the specific person being represented but I guess that&#8217;s the crux of it&#8230;</p>
<p>specifics</p>
<p>My work is representational to an extent but being *too specific* is what I want to avoid which is one reasons faces are often obscured. For me, painting and drawing the figure is not about the individual but rather about capturing the universal that we all share as human beings, the human form and spirit&#8211;it&#8217;s energy, beauty, imperfection and awkwardness. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins</title>
		<link>http://www.scottewen.net/blog/?p=109</link>
		<comments>http://www.scottewen.net/blog/?p=109#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=109</guid>
		<description><![CDATA[New painting completed for an upcoming show here in Austin. All the art will be based on the work of local photographer Aasim Syed and is scheduled to include pieces by Conrad Keely from Trail of the Dead and Yvonne Lambert from The Octopus Project. Should be a fun show and I&#8217;m looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p>New painting completed for an upcoming show here  in Austin. All the art will be based on the work of local photographer Aasim Syed and is scheduled to include pieces by Conrad Keely from <em>Trail of the Dead</em> and Yvonne Lambert from <em>The Octopus Project</em>.</p>
<p>Should be a fun show and I&#8217;m looking forward to seeing what everyone does.</p>
<p><a href="http://www.scottewen.net/new_paintings/twins_30x40.jpg" title="Twins" rel="lightbox[109]"><img class="alignnone" title="Twins" src="http://www.scottewen.net/new_paintings/twins_30x40.jpg" alt="Twins" width="450" height="332" /></a></p>
<p>Twins<br />
oil on canvas<br />
30 x 40</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies</title>
		<link>http://www.scottewen.net/blog/?p=105</link>
		<comments>http://www.scottewen.net/blog/?p=105#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=105</guid>
		<description><![CDATA[These are 2 of a series of small paintings (12&#8243; x 24&#8243;, oil on masonite) I&#8217;ve been working on for the past several months, based on charcoal drawings from my weekly figure drawing sessions.]]></description>
			<content:encoded><![CDATA[<p>These are 2 of a series of small paintings (12&#8243; x 24&#8243;, oil on masonite) I&#8217;ve been working on for the past several months, based on charcoal drawings from my weekly figure drawing sessions.</p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/03/shift_2.jpg" title="Shift 2" rel="lightbox[105]"><img class="alignnone size-full wp-image-106" title="Shift 2" src="http://www.scottewen.net/blog/wp-content/uploads/2010/03/shift_2.jpg" alt="" width="374" height="800" /></a></p>
<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/03/shift_3.jpg" title="Shift 3" rel="lightbox[105]"><img class="alignnone size-full wp-image-107" title="Shift 3" src="http://www.scottewen.net/blog/wp-content/uploads/2010/03/shift_3.jpg" alt="" width="374" height="759" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Landscape</title>
		<link>http://www.scottewen.net/blog/?p=101</link>
		<comments>http://www.scottewen.net/blog/?p=101#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottewen.net/blog/?p=101</guid>
		<description><![CDATA[Bayou oil on canvas 24&#8243; x 30&#8243;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottewen.net/blog/wp-content/uploads/2010/03/f_011.jpg" title="f_011" rel="lightbox[101]"><img class="alignnone size-large wp-image-102" title="f_011" src="http://www.scottewen.net/blog/wp-content/uploads/2010/03/f_011-1024x816.jpg" alt="Bayou" width="449" height="357" /></a></p>
<p>Bayou<br />
oil on canvas<br />
24&#8243; x 30&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottewen.net/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
